Milling Machine

Home Milling Machine

Milling Machine


milling machines manufacturers and exporters in india, punjab, ludhiana
manufacturers and exporters of milling machines in india, punjab, ludhiana
milling machine manufacturers in ludhiana, punjab


Specifications :

Model SAT 1 SAT 1 SAT 2 SAT 3 SAT 4
Table - - - - -
Working Table 1016x227 1143x254 270x280 270x280 1575x342
Swivel +45 +45 +45 +45 +45
T Slot Size 12.70 12.70 12.70 16.00 16.00
Longitudinal Traverse 480 585 635 735 810
Cross Feed 177 203 254 360 350
Vertical Traverse 355 406 510 635 710
Spindle
Spindle Taper ISO 40 ISO 40 ISO 40 ISO 40 ISO 40
No. of Spindle Speeds 6 9 9 9 9
Range of Spindle Sppde 55-225 40-575 35-700 35-700 35-700
Standard Arbour 25.4 25.4 25.4 25.4 25.4
Dia of spindle in Front of Bearing 70 70 80 80 95
Feeds
No. of Longitudinal Feeds 3 3 3 3 3
Electricals Main Motor 1 H.P. 2 H.P. 2 H.P. 3 H.P. 5 H.P.
Coolent Pump 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P.